State | type | Affiliate By | Register By | Primary / Caucus Date |
---|---|---|---|---|
Iowa | semi-open caucus | February 1, 2016 | February 1, 2016 | |
New Hampshire | semi-closed primary | October 30, 2015 | January 30, 2016 | February 9, 2016 |
Nevada | closed caucus | February 20, 2016 | February 20, 2016 | |
South Carolina | open primary | January 27, 2016 | February 27, 2016 | |
Alabama | open primary | February 15, 2016 | March 1, 2016 | |
Arkansas | open primary | February 1, 2016 | March 1, 2016 | |
Colorado | closed caucus | January 4, 2016 | March 1, 2016 | |
Georgia | open primary | February 1, 2016 | March 1, 2016 | |
Massachusetts | semi-closed primary | February 10, 2016 | March 1, 2016 | |
Minnesota | open caucus | March 1, 2016 | March 1, 2016 | |
Oklahoma | semi-closed primary | February 5, 2016 | March 1, 2016 | |
Tennessee | open primary | February 1, 2016 | March 1, 2016 | |
Texas | open primary | February 1, 2016 | March 1, 2016 | |
Vermont | open primary | February 24, 2016 | March 1, 2016 | |
Virginia | open primary | February 8, 2016 | March 1, 2016 | |
Kansas | closed caucus | March 5, 2016 | March 5, 2016 | |
Louisiana | closed primary | February 3, 2016 | March 5, 2016 | |
Nebraska | closed caucus | March 5, 2016 | March 5, 2016 | |
Maine | closed caucus | February 19, 2016 | March 6, 2016 | |
Michigan | open primary | February 8, 2016 | March 8, 2016 | |
Mississippi | open primary | February 6, 2016 | March 8, 2016 | |
Democrats Abroad | closed primary | March 8, 2016 | March 8, 2016 | |
Florida | closed primary | February 16, 2016 | March 15, 2016 | |
Illinois | open primary | February 16, 2016 | March 15, 2016 | |
Missouri | open primary | February 17, 2016 | March 15, 2016 | |
North Carolina | semi-closed primary | February 19, 2016 | March 15, 2016 | |
Ohio | semi-open primary | February 16, 2016 | March 15, 2016 | |
Arizona | closed primary | February 22, 2016 | March 22, 2016 | |
Idaho | semi-open caucus | March 22, 2016 | March 22, 2016 | |
Utah | open caucus | March 22, 2016 | March 22, 2016 | |
Alaska | closed caucus | March 26, 2016 | March 26, 2016 | |
Hawaii | closed caucus | March 26, 2016 | March 26, 2016 | |
Washington | open caucus | March 26, 2016 | March 26, 2016 | |
Wisconsin | open primary | April 1, 2016 | April 5, 2016 | |
Wyoming | closed caucus | March 25, 2016 | April 9, 2016 | |
New York | closed primary | October 9, 2015 | March 25, 2016 | April 19, 2016 |
Connecticut | closed primary | January 26, 2016 | April 21, 2016 | April 26, 2016 |
Delaware | closed primary | February 26, 2016 | April 2, 2016 | April 26, 2016 |
Maryland | closed primary | April 5, 2016 | April 26, 2016 | |
Pennsylvania | closed primary | March 28, 2016 | April 26, 2016 | |
Rhode Island | semi-closed primary | January 27, 2016 | March 27, 2016 | April 26, 2016 |
Indiana | open primary | April 4, 2016 | May 3, 2016 | |
West Virginia | semi-closed primary | April 19, 2016 | May 10, 2016 | |
Kentucky | closed primary | December 31, 2015 | April 18, 2016 | May 17, 2016 |
Oregon | closed primary | April 26, 2016 | May 17, 2016 | |
Puerto Rico | open primary | April 16, 2016 | June 5, 2016 | |
California | semi-closed primary | May 23, 2016 | June 7, 2016 | |
Montana | open primary | May 9, 2016 | June 7, 2016 | |
New Jersey | closed primary | April 13, 2016 | May 17, 2016 | June 7, 2016 |
New Mexico | closed primary | May 10, 2016 | June 7, 2016 | |
North Dakota | open caucus | TBD | June 7, 2016 | |
South Dakota | semi-closed primary | May 23, 2016 | June 7, 2016 | |
Washington, DC | closed primary | May 16, 2016 | May 23, 2016 | June 14, 2016 |
Primary Schedule and Deadlines
See deadlines for your state by clicking it or